Western Europe Statistics
European Union (The EU 27 Member States – Total Pop: 445,834,883)
Country (Year joined EU) | Population | Capital | Official Language(s) | Principle Religion | Currency | Phone Code (+) |
Austria (1995) | 8,772,865 | Vienna | German | Roman Catholic | Euro | 43 |
Belgium (1958) | 11,351,727 | Brussels | French/ Flemish/ German | Roman Catholic | Euro | 32 |
Bulgaria (2007) | 7,101,859 | Sofia | Bulgarian | Orthodox | Leva | 359 |
Croatia (2013) | 4,154,213 | Zagreb | Croatian | Roman Catholic | Kuna | 385 |
Cyprus (2004) | 854,802 | Lefkosia | Greek/Turkish | Orthodox/Muslim | Cypriot Pound | 357 |
Czech Republic (2004) | 10,578,820 | Prague | Czech | Roman Catholic | Koruna (kc) | 420 |
Denmark (1973) | 5,748,769 | Copenhagen | Danish | Evangelical Lutheran | Krone (Kr) | 45 |
Estonia (2004) | 1,315,635 | Tallinn | Estonian | Eastern Orthodox | Estonian Kroon (EEK) | 372 |
Finland (1995) | 5,503,297 | Helsinki | Finnish/Swedish | Lutheran | Euro | 358 |
France (1958) | 66,989,083 | Paris | French | Roman Catholic | Euro | 33 |
Germany (1958) | 82,521,653 | Berlin | German | Protestant/Catholic | Euro | 49 |
Greece (1981) | 10,768,193 | Athens | Greek | Greek Orthodox | Euro | 30 |
Hungary (2004) | 9,797,561 | Budapest | Hungarian | Catholic/Protestant | Forint (ft) | 36 |
Ireland (1973) | 4,904,226 | Dublin | English/ Irish-Gaelic | Catholic/Protestant | Euro | 353 |
Italy (1958) | 60,589,445 | Rome | Italian | Roman Catholic | Euro | 39 |
Latvia (2004) | 1,950,116 | Riga | Latvian (Lettish) | Lutheran/ Orthodox/ Catholic | Lati (Ls) | 371 |
Lithuania (2004) | 2,847,904 | Vilnius (Vilna) | Lithuanian | Catholic/ Lutheran | Litas (Lt) | 370 |
Luxembourg (1958) | 590,667 | Luxembourg City | French, German, & Luxembourgish | Roman Catholic | Euro | 352 |
Malta (2004) | 460,297 | Valleta | Malti & English | Roman Catholic | Maltese Lira (Lm) | 356 |
Netherlands (1958) | 17,081,507 | Amsterdam | Dutch | Roman Catholic | Euro | 31 |
Poland (2004) | 37,972,964 | Warsaw | Polish | Roman Catholic | Zloty (zt) | 48 |
Portugal (1986) | 10,309,573 | Lisbon | Portuguese | Roman Catholic | Euro | 351 |
Romania (2007) | 19,644,350 | Bucharest | Romanian | Orthodox | Lei | 40 |
Slovakia (2004) | 5,435,343 | Bratislava | Slovakian | Roman Catholic | Koruna (sk) | 421 |
Slovenia (2004) | 2,065,895 | Llubljana | Slovenian | Roman Catholic | Tolar | 386 |
Spain (1986) | 46,528,966 | Madrid | Spanish | Roman Catholic | Euro | 34 |
Sweden (1995) | 9,995,153 | Stockholm | Swedish | Lutheran | Krone (Skr) | 46 |
Western Europe (Non EU) | ||||||
Norway | 4,503,440 | Oslo | Norwegian | Evangelical Lutheran | Krone (Nkr) | 47 |
Switzerland | 7,283,274 | Bern | French/ German/ Italian | Protestant/Catholic | Swiss Franc (Sfr) | 41 |
United Kingdom | 59,647,790 | London | English | Church of England/ Catholic | Pound Sterling (GBP) | 44 |
Eastern Europe
Country | Population | Capital | Language | Principle Religion | Currency | Value to Euro | Dialing Code |
Ex-Yugoslavia | |||||||
Serbia | 10,663,087 | Belgrade | Serbian | Eastern Orthodox | Dinar | 117:1 | +381 |
Bosnia-Hercegovina | 2.8 million | Sarajevo | Bosnian (Serbo-Croatian) | Muslim/ Orthodox/ Catholic | Convertible Mark (Km) | 2:1 | +387 |
Croatia | 4,334,142 | Zagreb | Croatian | Roman Catholic | Kuna | 7:1 | +385 |
Macedonia | 2,046,209 | Skopje | Macedonian | Orthodox/Muslim | Denar | 61:1 | +389 |
Montenegro | 650,000) | Podgorica | Montenegrin | Eastern Orthodox | Euro | 1:1 | +382 |
Ex-Soviet Bloc | |||||||
Albania | 3,510,484 | Tirana | Albanian | Muslim | Leke | 123:1 | +355 |
Belarus | 10,350,194 | Minsk | Byelorussian | Eastern Orthodox | Belarusian Ruble | 3:1 | +375 |
Bulgaria | 7,707,495 | Sofia | Bulgarian | Orthodox | Leva | 2:1 | +359 |
Moldavia | 4,431,570 | Kishinev | Romanian | Eastern Orthodox | Leu | 21:1 | +373 |
Romania | 22,364,022 | Bucharest | Romanian | Orthodox | Leu | 5:1 | +40 |
Russia | 145,470,197 total (112 million in European part | Moscow | Russian | Russian Orthodox | Ruble | 90:1 | +7 |
Ukraine
|
48,760,474 | Kiev | Ukrainian | Ukrainian Orthodox | Hryvnia (Hv) | 34:1 | +380 |
Other
Country | Population | Official Language(s) | Capital | Religion | Currency | Value to Euro | Dialing Code |
Turkey | 66,493,970 | Turkish | Ankara | Muslim | Turkish Lira | 9:1 | +90 |
Tiny Countries of Europe
Country | Population | Official Language(s) | Capital | Currency | Dialing Code | Notes |
Andorra | 67,627 | Catalan (French & Spanish also spoken) | Andorra la Vella (19,566) | Euro | +376 | 464 sq. km |
Gibraltar | 30,000 | English & Spanish | Gibraltar | British Pound or Gibraltar Pound
(also accept Euro) |
+350 | Rock is 1396 ft. high |
Iceland | 277,906 | Icelandic | Reykavik (103,020) | Krona (Ikr) | +354 | 103,000 sq. km |
Liechtenstein | 32,528 | German | Vaduz (5,064) | Swiss Franc (Sfr) | +423 | 160 sq. km |
Monaco | 31,842 (*but only 5,000 citizens) | French | Monaco-Ville | Euro | +377 | Only 1.95 sq. km |
San Marino | 27,336 | Italian | San Marino (4,498) | Euro | +378 | Only 305 acres |
Vatican City | 1,000 | Italian & Latin | Vatican City | Euro | +379 | Only 109 acres |
*Note: Technically, Gibraltar is a British Overseas Territory and not an independent country