Note that sizes can and will vary as fashion designers/manufacturers toy with the psychology of ladies’ fashions.
WOMENS | MY SIZE | |||||||||||||
SHOES | (insert here) | |||||||||||||
American | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ____ |
British | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |
Continental | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | |
DRESSES/SUITS | ____ | |||||||||||||
American | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||
British | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||
Continental | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
BLOUSES/SWEATERS | ____ | |||||||||||||
American | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
British | ||||||||||||||
Continental | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||
HOSIERY | ____ | |||||||||||||
American/British | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||||||
Continental | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||
MENS | ||||||||||||||
SHOES | ____ | |||||||||||||
American | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | ||||
British | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||||
Continental | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 45 | 45 | ||||
SUITS & COATS | ____ | |||||||||||||
American/British
(have same sizes) |
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
Continental | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||
SHIRTS | ____ | |||||||||||||
American/British
(have same sizes) |
12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | |
Continental | 30/31 | 32 | 33 | 34/5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |